Exchange Rate /2010-09-06
| Currency | Official | Bid | Ask |
USD | 1327.58 | 1316.50 | 1337.00 |
EUR | 1703.42 | 1660.00 | 1735.00 |
GBP | 2049.25 | 2000.00 | 2090.00 |
RUB | 43.26 | 40.10 | 44.20 |
CNY | 195.17 | 192.10 | 199.80 |
KRW | 1.13 | 1.00 | 1.40 |
JPY | 15.75 | 15.10 | 16.16 |
What happened to the locale setting?
This is now defined in the Language [lang].xml file in the Language metadata settings. If you are having locale problems such as dates do not appear in your language for example, you might want to check/edit the entries in the locale tag. Note that multiple locale strings can be set and the host will usually accept the first one recognised.
|