| Currency | Central Bank Rate | Cash | Non cash | ||
| Bid | Ask | Bid | Ask | ||
USD | 1392.36 | 1,386.50 | 1,400.00 | 1,386.00 | 1,399.00 |
EUR | 1,696.17 | 1,680.00 | 1,750.00 | 1,685.00 | 1,755.00 |
GBP | 1993.30 | 1930.00 | 2,040.00 | 1935.00 | 2,035.00 |
RUB | 45.32 | 43.50 | 47.10 | 44.50 | 47.20 |
CNY | 203.93 | 201.10 | 206.10 | 200.90 | 206.05 |
JPY | 15.19 | 14.30 | 15.38 | 14.28 | 15.35 |
KRW | 1.20 | 1.15 | 1.25 | 0.00 | 0.00 |
CAD | 1,333.10 | 0.00 | 0.00 | 0.00 | 0.00 |
NZD | 953.91 | 0.00 | 0.00 | 0.00 | 0.00 |
AUD | 1,189.49 | 0.00 | 0.00 | 0.00 | 0.00 |
HKD | 178.51 | 0.00 | 0.00 | 0.00 | 0.00 |
SGD | 995.57 | 0.00 | 0.00 | 0.00 | 0.00 |
CHF | 1,211.12 | 0.00 | 0.00 | 0.00 | 0.00 |
SEK | 176.82 | 0.00 | 0.00 | 0.00 | 0.00 |
XAU | 1,692831.29 | 0.00 | 0.00 | 0.00 | 0.00 |
XAG | 26092.83 | 0.00 | 0.00 | 0.00 | 0.00 |
USD
EUR
GBP
RUB
CNY
KRW
JPY


CAD
NZD
AUD
HKD
SGD
CHF
SEK
XAU
XAG